Battery Range
Battery Range
For Details, contact us now.
Description
| Technical Specifications: | |||||||
| Battery | Normal | Dimension(+/-5mm) | Normal Weight | Approx. Electrolyte | Normal charging | ||
| Model No. | Capacity(AH) | Length(MM) | Width(MM) | Height(MM) | (charged(+/-5%))(KG) | Volume(LTR) | Current(AMP) |
| PU100 | 100 | 410 | 240 | 175 | 31.1 | 9 | 5.25 |
| PU120 | 120 | 510 | 240 | 180 | 38.1 | 12.9 | 6 |
| PU135 | 135 | 505 | 255 | 220 | 40.3 | 10.2 | 6.75 |
| PU150 | 150 | 505 | 255 | 220 | 50 | 12 | 7.5 |
| PU170 | 170 | 505 | 255 | 220 | 52.5 | 12 | 7.5 |
| PU150T | 150 | 517 | 275 | 308 | 52 | 18 | 9 |
| PU170T | 170 | 517 | 275 | 308 | 55 | 18 | 9 |
| PU165T | 165 | 500 | 185 | 420 | 63 | 20 | 9 |
| PU220T | 220 | 500 | 185 | 420 | 72 | 20 | 9 |



Reviews
There are no reviews yet.